| จำนวน{{focus_pdata.unit}} | ส่วนลดต่อ{{focus_pdata.unit}} | ราคาสุทธิต่อ{{focus_pdata.unit}} |
| {{(typeof focus_pdata.price_list[idx+1] == 'undefined')?('≥ '+price_row.min_quantity):((price_row.min_quantity < (focus_pdata.price_list[idx+1].min_quantity - 1))?(price_row.min_quantity+' - '+(focus_pdata.price_list[idx+1].min_quantity - 1)):price_row.min_quantity)}} | {{number_format(((focus_pdata.price_old === null)?focus_pdata.price:focus_pdata.price_old) - price_row.price,2)}} บาท | {{number_format(price_row.price,2)}} บาท |
| คงเหลือ | เครื่อง |
| จำนวน (เครื่อง) |
- +
|
|
ซื้อเลย หยิบลงตะกร้า ซื้อเลย หยิบลงตะกร้า คุณมีสินค้าชิ้นนี้ในตะกร้า 0 เครื่อง
|
|
|
|
|
| คุยกับร้านค้า | |
| {{ size_chart_name }} |
|
| หมวดหมู่ | CANON .................. |
| สภาพ | สินค้าใหม่ |
| เพิ่มเติม | |
| สภาพ | สินค้ามือสอง |
| เกรด | |
| สถานะสินค้า | |
| ระยะเวลาจัดเตรียมสินค้า | |
| เข้าร่วมโปรโมชั่น | |
| ข้อมูล |
น้ำหนัก
บาร์โค้ด
ลงสินค้า
อัพเดทล่าสุด
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| รายละเอียดสินค้า |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing Method | Thermal transfer | |
| Resolution | 300dpi | |
| Printing Speed | Tubes: | High speed: 40mm/sec. Middle speed: 25mm/sec. Low speed: 18.5mm/sec. |
| Labels: | High speed: 40mm/secs. Middle / Low speed: 25mm/secs. |
|
| Output Rate | High speed: | About 42pcs./min. |
| Middle speed: | About 35pcs./min. | |
| Low speed: | About 30pcs./min. | |
| Printing 20mm tubes, 5 full-size characters, consecutive print mode, half-cutting. | ||
| Ink Ribbons (Exclusive cassette) | Black: | 100m |
| White: | 85m | |
| Black for Marking Strip: | 40m | |
| Character Sizes | 1.3mm (only full-width available), 2mm, 3mm, 6mm (full-width, half-width available for each) | |
| Input Modes | Alphanumeric, symbol input | |
| Display | LCD Graphic (160 x 64 dots) | |
| Display Capacity | 10 characters/line x 2 lines (full-width) or 20 characters/line x 2 lines (half-width) (3 lines editing is possible.) |
|
| Built-in Memory | Print-data: | Approx. 2,500 characters |
| Files: | Approx. 15,000 characters | |
| Service life of internal backup battery for data storage: | About 5 years | |
| Media Cutting Method | Automatic full-cutting, Automatic half-cutting | |
| Power Supply | Exclusive AC Adapter | |
| Input voltage: | AC 100V - 240V 50 / 60Hz | |
| PC Interface | USB2.0 Full-Speed, Exclusive PC Connection Kit (Included) | |
| Operating Environment | 15°C - 32.5°C (59°F - 90.5°F), 10% - 85% RH Range is lowered to 5°C (41°F) with Tube Warmer option installed |
|
| Storage Environment | 5°C - 35°C (41°F - 95°F), 10% - 90% RH |
|
| Dimensions (W x D x H) | 250 x 300 x 85mm (9.8 x 11.8 x 3.4in.) | |
| Weight | 2kg (4.4lb.) (printer only) | |
| Tube | PVC tube, φ 2.5 - 6.5mm, 0.5mm thick Tube attachment option is required (Other tubes should be tested for printing.) |
|
| Label Tape (Exclusive cassettes (White, Yellow, Silver)) | Width: | 6mm, 9mm, 12mm |
| Length: | 30m (Silver: 27m) Segment length can be set to 2mm through 150mm |
|
| Wrap Around Tape: Exclusive cassettes | Print area only: | White |
| Other areas: | Transparent | |
| Take-up length: | 8m | |
| Length: | 33mm | |
| Width: | 6 - 150mm (depends on cut setting) | |
| Marking Strip Specified thickness | 0.5mm | |
| Plates of other thickness should be tested for printing | ||
| Width: | 8mm, 8.5mm, 9mm, 9.5mm, 10mm | |
| Plate Attachment option is required | ||
| Exclusive ribbon cassette is required | ||
| Manual cut only | ||
| Heat Shrink Tube | Shrink tube: | φ 3.0 - 6.4mm Tube attachment option is required. (Other tubes should be tested for printing.) |
| 4mm ID Strip (Exclusive Cassette (White, Yellow)) | Width: | 4mm |
| Length: | 5m Segment length can be set to 8mm through 150mm |
|
สินค้า ขายเป็นชุด ประกอบด้วย
กระเป๋าใส่ Printer
ตลับหมึก 1 ตลับ
PVC TUBE 1 ม้วน
คู่มือของผลิตภัณฑ์ (คลิกที่นี่)
รายละเอียดเพิ่มเติม ของเว็บ เจ้าจองผลิตภัณฑ์ (คลิกที่นี่)
****ซื้อสินค้ามั่นใจ ได้ของ 100 %****
****ต้องการ ใบเสนอราคา / ใบเสร็จใบกำกับภาษี (VAT7%) เต็มรูปแบบ กรุณา
กรุณา โทร เข้าออฟฟิศได้ค่ะ ทางพนักงาน ยินดีทำงานเอกสารให้
จาก บริษัท สยามการไฟฟ้า-เครื่องเย็น จำกัด
ขอบคุณมากค่ะ
เปรียบเทียบรุ่น MK-2600 & MK-1500
| ตารางเปรียบเทียบ | |
| MK-2600 | MK-1500 |
| พิมพ์เร็วสูงสุด 40 mm./sec | พิมพ์เร็วสูงสุด 25 mm./sec |
| ต่อ USB กับคอมพิวเตอร์ได้ | ต่อกับคอมพิวเตอร์ ไม่ได้ |
| พิมพ์แผ่น Plate ได้ | พิมพ์แผ่นเพลทไม่ได้ |
| แพงกว่า | ถูกกว่า |









































ของใช้สิ้นเปลืองที่ใช้คู่กับ PRINTER รุ่นนี้
| Consumables | |
| Product Code | Product Name |
| 3604B001 | Ribbon Cassette Black (100m) |
| 3476A042 | Cutter Set |
| 3607B001 | Ribbon Cassette White (85m) |
| 3476A043 | Cleaner Set for Tube Attachment and Tube Feeder |
| 3606B001 | Ribbon Cassette Black for Marking Strip (40m) |
| 3476A078 | Cleaner Set for Plate Attachment |
| 3476A023 | Label Tape Cassette 6mm × 30m (White) |
| 3476A071 | Cleaner Set for Tube Warmer |
| 3476A024 | Label Tape Cassette 9mm × 30m (White) |
| 3476A025 | Label Tape Cassette 12mm × 30m (White) |
| 3476A026 | Label Tape Cassette 6mm × 30m (Yellow) |
| 3476A027 | Label Tape Cassette 9mm × 30m (Yellow) |
| 3476A028 | Label Tape Cassette 12mm × 30m (Yellow) |
| 3476A068 | Label Tape Cassette 6mm × 27m (Silver) |
| 3476A069 | Label Tape Cassette 9mm × 27m (Silver) |
| 3476A070 | Label Tape Cassette 12mm × 27m (Silver) |
| 3476A075 | Wrap Around Tape 33mm × 8m (White) |
| 3476A035 | 4mm ID Strip 4mm× 5m (White) |
| 3476A072 | 4mm ID Strip 4mm× 5m (Yellow) |
โดยเรามีสินค้า ทั้งของแท้ จาก CANON และ สินค้ารุ่นเทียบเท่า Compatible ใช้ได้กับ Printer นี้ไว้บริการ
AutomationCAD